2021
2021 Honors Portfolio, Josephine Bahr
Conversational A.I.: Predicting Future Response Sentiment in One-On-One Dialogue, Josephine Bahr
1968
A Sketch of Plane Hyperbolic Geometry, Yvonne Bauer | Math and Computer Science
Econometrics, Mareda K. Bell | Math and Computer Science
Diophantus and His Mathematics, Jean Lovene DeGuire CSJ | Math and Computer Science
Cyclical and Dihedral Groups of Congruence Motions of Geometrical Figures, Francine M. Endicott | Math and Computer Science
Unusual Curves, Veronica Grob | Math and Computer Science
Diophantine Equations, Cathy Kestly | Math and Computer Science
Infinite Series, Barbara Lee | Math and Computer Science
Linear Programming, Margaret Mines | Math and Computer Science
Babylonian Mathematics, Ellen O'Hara | Math and Computer Science
Matrices, Mary Joan Woods | Math and Computer Science
The Philosophies of Mathematics, Joan Worseck | Math and Computer Science
1967
The Cycloid Curve, Barbara Atteln | Math and Computer Science
Vectors and What They Have to Offer Geometry, Dorothy Ellebracht CPPS | Math and Computer Science
Jacob Steiner Greatest Geometer Since Apollinarius, Patricia Finnegan | Math and Computer Science
Foundations of Transfinite Numbers, Peggy Frintrup | Math and Computer Science
Line Problems and Mazes, Nancy Kopff | Math and Computer Science
The Golden Section and Fibonacci Numbers, Shirley J. Sertl | Math and Computer Science
Three Problems of Antiquity, Suzanne Verban | Math and Computer Science
Pythagoras and His Achievements in the Field of Mathematics: A Short Study, Rosalind Weesner | Math and Computer Science
1966
Mathematical Economics, Elizabeth Burton | Math and Computer Science
Diophantine Equations, Kathryn Kuryla | Math and Computer Science
The Relationship between Mathematics and Philosophy, Barbara Langeneckert | Math and Computer Science
The Role of Mathematics in Renaissance Painting, Beverly Rafter | Math and Computer Science
1965
Boolean Algebra: A Short Study, Sally Anderson | Math and Computer Science